Sure, here is a chart that lists the various types of Pokémon, their strengths and weaknesses, and some common moves associated with each type:
Type | Strengths | Weaknesses | Common Moves |
---|---|---|---|
Normal | None | Fighting | Tackle, Hyper Beam |
Fire | Grass, Ice, Bug, Steel | Water, Rock, Ground | Flamethrower, Fire Spin |
Water | Fire, Ground, Rock | Grass, Electric | Surf, Hydro Pump |
Electric | Water, Flying | Ground | Thunderbolt, Thunder |
Grass | Water, Ground, Rock | Fire, Ice, Poison, Flying | Razor Leaf, Vine Whip |
Ice | Grass, Ground, Flying, Dragon | Fire, Fighting, Rock, Steel | Ice Beam, Blizzard |
Fighting | Normal, Ice, Rock, Dark, Steel | Flying, Psychic | Karate Chop, Cross Chop |
Poison | Grass, Fairy | Ground, Psychic | Poison Jab, Sludge Bomb |
Ground | Fire, Electric, Poison, Rock | Water, Grass, Ice | Earthquake, Dig |
Flying | Grass, Fighting, Bug | Electric, Ice, Rock | Fly, Aerial Ace |
Psychic | Fighting, Poison | Bug, Ghost, Dark | Psybeam, Psychic |
Bug | Grass, Psychic, Dark | Fire, Flying, Rock | Bug Bite, X-Scissor |
Rock | Fire, Ice, Flying, Bug | Water, Grass, Fighting, Ground | Rock Throw, Stone Edge |
Ghost | Psychic, Ghost | Dark | Shadow Ball, Night Shade |
Dragon | Dragon | Ice, Dragon, Fairy | Dragon Claw, Outrage |
Dark | Psychic, Ghost | Fighting, Bug, Fairy | Bite, Crunch |
Steel | Ice, Rock, Fairy | Fire, Fighting, Ground | Iron Tail, Steel Wing |
Fairy | Fighting, Dragon, Dark | Poison, Steel | Moonblast, Dazzling Gleam |
Note that there are some exceptions to these strengths and weaknesses, and different Pokémon within the same type may have different moves and abilities.